Undergraduate Studies
University of Michigan (Ann Arbor, MI)
School: College of Engineering
Major: Chemical Engineering
Minor: Computer Science
Degree: Bachelor of Science in Engineering (B.S.E.)
Distinction: Magna Cum Laude
Dates Attended: September 2014 - April 2018
GPA* Information:
Total GPA: 3.548
Major GPA: 3.239
Minor GPA: 3.850
Advanced** GPA: 3.411
* GPA is rated on a scale ranging from 0.0 to 4.0, rounded down to the thousandths place
** Advanced GPA is calculated from the final two years of courses
Coursework:
Fall Semester 2014
| Subject | Number | Full Course Name |
|---|---|---|
| CHEM | 210 | Organic Chemistry 1 |
| CHEM | 211 | Organic Chemistry Lab 1 |
| ENGR | 151 | Accelerated Introduction to Computers and Programming |
| MATH | 115 | Calculus 1 |
Winter Semester 2015
| Subject | Number | Full Course Name |
|---|---|---|
| CHEM | 215 | Organic Chemistry 2 |
| CHEM | 216 | Organic Chemistry Lab 2 |
| ECON | 101 | Principles of Economics 1 |
| ENGR | 100 | Introduction to Engineering: Gaming for the Greater Good |
| MATH | 116 | Calculus 2 |
Fall Semester 2015
| Subject | Number | Full Course Name |
|---|---|---|
| CHE | 230 | Material and Energy Balances |
| EECS | 280 | Programming and Data Structures |
| MATSCIE | 250 | Principles of Engineering Materials |
Winter Semester 2016
| Subject | Number | Full Course Name |
|---|---|---|
| CHE | 330 | Chemical and Engineering Thermodynamics |
| CHE | 341 | Fluid Mechanics |
| EECS | 203 | Discrete Mathematics |
Fall Semester 2016
| Subject | Number | Full Course Name |
|---|---|---|
| CHE | 342 | Mass and Heat Transfer |
| CHE | 343 | Separation Processes |
| CHEM | 261 | Introduction to Quantum Chemistry |
| EECS | 281 | Data Structures and Algorithms |
Winter Semester 2017
| Subject | Number | Full Course Name |
|---|---|---|
| ASIAN | 244 | Intercultural Encounters in Japan |
| CHE | 344 | Chemical Reaction Engineering |
| CHE | 485 | Chemical Engineering Process Economics |
| EECS | 388 | Introduction to Computer Security |
Fall Semester 2017
| Subject | Number | Full Course Name |
|---|---|---|
| CHE | 360 | Chemical Engineering Lab 1 |
| CHE | 466 | Process Controls |
| CHE | 488 | Chemical Product Design 1 |
Winter Semester 2018
| Subject | Number | Full Course Name |
|---|---|---|
| BIOLOGY | 172 | Introduction to Biology |
| CHE | 460 | Chemical Engineering Lab 2 |
| CHE | 489 | Chemical Product Design 2 |
Additional Credits Received
Transferred from external institutions
| Subject | Number | Full Course Name |
|---|---|---|
| MATH | 215 | Calculus 3 |
| MATH | 216 | Differential Equations |
Received through International Baccalaureate Diploma
| Subject | Number | Full Course Name |
|---|---|---|
| ENGLISH | 101 | English Departmental Requirement |
| PHYSICS | 140 | General Physics 1 |
| PHYSICS | 141 | Physics Lab 1 |
| PHYSICS | 240 | General Physics 2 |
| PHYSICS | 241 | Physics Lab 2 |
| SPANISH | 277 | Spanish Grammar and Composition |
| SPANISH | 373 | Topics in Hispanic Studies |
Received through University of Michigan Entrance Exams
| Subject | Number | Full Course Name |
|---|---|---|
| SPANISH | 231 | Second Year Spanish |
| SPANISH | 232 | Second Year Spanish, Continued |
Washtenaw Community College (Ann Arbor, MI)
Attended for transfer credit during Spring/Summer 2015 semester.
Dates Attended: May 2015 - August 2015
GPA* Information:
Total GPA: 3.850
* GPA is rated on a scale ranging from 0.0 to 4.0, rounded down to the thousandths place
Coursework:
Spring/Summer Semester 2015
| Subject | Number | Full Course Name |
|---|---|---|
| MTH | 293 | Calculus 3 |
| MTH | 295 | Differential Equations |